Southwest High School
Class of 1967
"B" Pictures
|
|
|
|
|
|||||
| Mark | Chris | Tamara | Beecher | Joe | Debbie | Meredith | Raymond | Paul |
| Bainbridge | Baker | Baker | Baldwin | Balido | Banks | Bardy | Bare | Barger |
| 12-7 | 12-15 | 12-26 | 12-8 | 12-9 | 12-10 | 12-17 | 12-18 | 12-11 |
|
|
|
|
|
|
||||
| Linda | Vicki | Mike | Wayne | Brett | Pam | Charlene | Kathleen | Judith |
| Barocas | Barocas | Barrow | Bartlett | Barwick | Bates | Baugher | Beattie | Beatty |
| 12-19 | 12-12 | 12-15 | 12-50 | 12-3 | 12-15 | 12-24 | 12-27 | 12-24 |
|
|
|
|
|
|
|
|||
| James | Ryneh | Dorothy | Ronald | Paula | Nancy | Beverly | Theresa | Thomas |
| Bell | Benjamin | Bennett | Bennis | Bergrin | Berry | Bevel | Belecki | Belecki |
| 12-23 | 12-30 | 12-16 | 12-21 | 12-24 | 12-1 | 12-3 | 12-3 | 12-4 |
|
|
|
|
|
|
|
||
| Barry | Katherine | Michael | Sandy | Martin | Donna | Irmie | Sharon |
| Bernstein | Bickford | Biddix | Blackman | Blank | Blanton | Blanton | Blau |
| 12-26 | 12-24 | 12-2 | 12-18 | 12-19 | 12-8 | 12-5 | 12-6 |
|
|
|
|
|
|
|
|
|
|
| Pam | Brenda | Ann | Marion | Charlotte | Robert | Douglas | Janie | Donna |
| Bledsoe | Blumin | Bogards | Bonner | Bostic | Bottoms | Bowen | Boyd | Bradtke |
| 12-7 | 12-6 | 12-21 | 12-25 | 12-26 | 12-9 | 12-22 | 12-10 | 12-22 |
|
|
|
|
|
|
||||
| Joy | Danny | Wayne | Nancy | Gary | Lesta | Mark |
Mary Alice |
|
| Branch | Brawley | Brewer | Bronson | Brookins | Brooks | Brown |
Brown |
|
| 12-14 | 12-29 | 12-23 | 12-18 | 12-14 |
12-16 |
12-16 |
12-28 |
|
|
|
|
|
|
|
|
| Susan | James | Stephanie | Dan | Steve | Kathie | Larry | Sue |
| Brown | Bruckner | Bryan | Buker | Bundy | Burr | Burris | Bussard |
| 12-11 | 12-19 | 12-5 | 12-21 | 12-15 | 12-25 | 12-9 | 12-24 |
Classmates Not Pictured
| Chris Brown | Robert Brown | David Burgett |
| 12-15 | 12-18 | 12-24 |
KIT Members Not Pictured
Pamela Balfour
Steve Barto
John Breslin
12-25
David Brown
12-21