Southwest High School
Class of 1967
"M" Pictures
Lots of M's it'll take a minute.
|
|
|
|
|
|
|
|
|
| Randy | Melvin | James | Vickie | Ann-Marie | Helen | Babette | Mike | Paul |
| Macaluso | Mack | Mackenzie | Madsen | Magne | Mannion | Mansene | Mansfield | Manshuett |
| 12-17 | 12-28 | 12-11 | 12-12 | 12-19 | 12-23 |
|
|
|
|
|
|
|
|
|
|
| Cathy | Juan | Jenny | Rosalind | Allen | Diana | Edwin | Fred | Jerry |
| Manzer | Marin | Marine | Markenson | Marks | Martin | Martin | Martin | Martin |
| 12-30 | 12-5 | 12-6 | 12-7 | 12-4 | 12-9 | 12-14 | 12-14 |
|
|
|
|
|
|
|
|
|
| Al | Lynda | Bebe | Helen | Larry | Patricia | Linda | Julie | Carl |
| Martinez | Mascari | Mastriana | Mathews | Mathieson | Maushardt | Maxwell | Maynor | Mc Caskill |
| 12-3 | 12-10 | 12-4 | 12-12 | 12-11 | 12-22 | 12-15 | 12-50 |
|
|
|
|
|
|
|
|
|
|
| Roger | Charles | Julianne | Jill | Gail | Jeanne | Peggy | Owen | Roberta |
| Mc Caskill | Mc Cormick | Mc Dade | Mc Inerny | Mc Kellar | Mc Kinney | Mc Knight | Mc Laughlin | Mc Lendon |
| 12-18 | 12-19 | 12-17 | 12-16 | 12-6 | 12-8 | 12-18 | 12-9 | 12-10 |
|
|
|
|
|
|
|
|
|
| Claudette | Marsha | Don | Sandy | Robbie | Albert | Debbie | James | Melody |
| Mc Michael | Mc Pherson | Meadows | Mee | Meeks | Melis | Mello | Merrill | Merrill |
| 12-19 | 12-21 | 12-24 | 12-21 | 12-22 | 12-25 | 12-12 | 12-21 | 12-7 |
|
|
|
|
|
|
|
|
|
| Mike | Jeannie | Kathryn | Linda | Marilyn | Robert | Sonia | Sue | Georgina |
| Merrill | Messmer | Michael | Milford | Miller | Miller | Miller | Miller | Milnes |
| 12-26 | 12-22 | 12-21 | 12-30 | 12-14 |
|
|
|
|
|
|
|
|
| Helen | Derby | John | Tanya | Ann | Nellie | Robert | Lynn |
| Minas | Minton | Mitchell | Mivor | Monfort | Monfort | Montgomery | Moody |
| 12-5 | 12-4 | 12-5 | 12-6 | 12-17 | 12-26 |
|
|
|
|
|
|
|
|
|
| Carol | Dan | Dolores | Charlotte | Connie | Debbie | Elizabeth | Susan | Vernon |
| Moore | Moore | Morales | Moreen | Morgan | Morgan | Morgan | Morgan | Morgan |
| 12-27 | 12-9 | 12-23 | 12-10 | 12-11 | 12-17 | 12-12 | 12-50 |
|
|
|
|
|
|
|
|
|
| Nicole | Marie | Mary | Barbara | Welyne | Barbara | Dennis | Elizabeth | Connie |
| Morin | Morris | Morris | Morrison | Morton | Moulton | Murphy | Mycek | Myers |
| 12-18 | 12-9 | 12-18 | 12-14 | 12-15 | 12-19 | 12-12 | 12-24 |
|
|
| Joann | Tom |
| Myers | Myers |
| 12-6 | 12-15 |
Classmates Not Pictured
| Susan Marino | Ted Martin | Paul Maushardt |
| 12-10 | 12-29 | 12-14 |
| Valerie Mazzarese | David McLemore | Joey Mokey |
| 12-11 | 12-11 | 12-26 |
| Tanya Murr | ||
| 12-6 |
KIT Member Not Pictured
Donna Metts
Carol Miller
12-1
Jill Molina